Property Attributes
- MLS#A4699195
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodRIVER BEND PH 4B
- Zip33570
- StyleContemporary
- Year Built2014
- Taxes$ 9157
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Discover this beautifully appointed single-family home in the highly sought-after River Bend community. Offering 2,323 square feet of thoughtfully designed living space, this 4-bedroom, 3-bathroom residence combines comfort, style, and functionality. The spacious chef-inspired kitchen features abundant cabinetry, granite countertops, and a large center island overlooking the family room—creating the perfect space for entertaining or everyday living. Triple sliding glass doors open to a screened lanai, seamlessly blending indoor and outdoor living while providing the ideal setting to enjoy Florida's year-round sunshine. The private primary suite serves as a relaxing retreat with a generous walk-in closet and a well-appointed en-suite bathroom featuring granite countertops. Three additional bedrooms and two full bathrooms offer plenty of space for guests or a home office. Additional highlights include a spacious three-car garage with ample room for parking and storage. Residents of River Bend enjoy exceptional community amenities, including a resort-style pool, fitness center, playground, and tennis courts—all just a short walk away. Conveniently located near top-rated schools, shopping, dining, and major commuter routes, this home offers the perfect balance of tranquility and accessibility. Don't miss your opportunity to own this exceptional home in one of the area's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruskin-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $405,000 |
| 9/8/2026 | 1$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sprinkler Recycled,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 99 |
| Garage Spaces | 3 |
| Association Fee Includes | Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Private Road |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Irrigation-Reclaimed Water,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | RIVER BEND PH 4B |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 674- turn onto 6th St SE, Turn right onto 21st St SE, and Turn left onto River Briar Blvd- at the circle, stay straight on River Briar Blvd, turn left onto Dakota Rock Dr, Turn Right onto Wabash Breeze Cir property will be on the right. |
| High School | Lennard-HB |
| City | RUSKIN |
| Association Name | Saimarie Davilla |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6904 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ruskin-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 9157.63 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4699195 |
| AssociationName2 | Greenacres |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2630 |
| Tax Lot | 6 |
| Legal Description | RIVER BEND PHASE 4B LOT 6 BLOCK 25 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6904 |
| Foundation Details | Slab |
| Building Area Total | 3259 |
| Lot Dimensions | 62.2 x 111 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.