Property Attributes
- MLS#D6148749
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST BROADMOOR
- Zip33947
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 6293
- Price$ 419,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Turnkey Furnished, Move right in, Well maintained home on the canal, Features tile roof, New A/C and Hot water heater, Electric and non electric roll down shutters, Beautiful engineered wood floors, Very large outdoor deck area with southern exposure, perfect for entertaining, Lifetime pebble finish in the pool, Solar heated pool, Mature landscaping and more. Home is near by five golf courses, beaches and shopping. This one has it all. Must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $419,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Washer,Wine Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Gunite,In Ground,Screen Enclosure,Tile |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| Community Features | Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST BROADMOOR |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | SR 776 to Sunnybrook, Left on Rotonda Circle, take second entrance to Sportsman Rd, House is on the left side of Rd. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Derrick Hedges |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9937 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Vineland Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6293.94 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6148749 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 566 |
| Legal Description | RBM 000 0000 0566 ROTONDA WEST BROADMOOR LT 566 852/2157 1120/1662 1275/249 1417/680 1579/2041 AFF1691/1823 AFF1691/1828 1691/1833 2034/1070 2497/1005 2534/2153 3476/1653 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 15.83 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X,AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Display Window(s),Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 9937 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2485 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 10:47 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.