Property Attributes
- MLS#O6405335
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/College Park
- NeighborhoodANDERSON PARK
- Zip32804
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 6882
- Price$ 2,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4477
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Stunning new build in College Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elem Elementary School | College Park Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $2,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Dishwasher,Disposal,Dryer,Freezer,Range Hood,Refrigerator,Washer,Wine Refrigerator |
| Zoning | R-1/T/W |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Lighting |
| Construction Materials | Block,Stucco |
| Year Built | 1952 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ANDERSON PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Exit I-4 at Fairbanks Ave and head east, Turn right onto Formosa Ave, Turn right onto Par Ave, Turn left onto Oberlin Ave, 3100 Oberlin Ave will be on your right. |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32804 - Orlando/College Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10584 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Princeton Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6882 |
| Middle/Junior High School | College Park Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6405335 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LUIH |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | ANDERSON PARK J/30 LOT 9 & N1/2 LOT 8 BLK K |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Kitchen |
|---|---|
| Water Source | Public |
| Lot Size Area | 10584 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5821 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Oberlin |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.