Property Attributes
- MLS#TB8498020
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodSOUTHERN HILLS PLANTATION PH2
- Zip34601
- StyleRanch
- Year Built2026
- Taxes$ 2155
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2749
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The front porch opens into the main entryway which is embraced by a tall tray ceiling. French doors open into the home office which overlooks the front yard. A private guest suite is down the hall and features a linen closet, full bathroom and large walk-in closet. As you enter the kitchen you are greeted by the island with built-in seating and a large corner pantry. The dining area connects the space to the family room which boasts sliding glass doors overlooking the extended backyard covered lanai. The primary bedroom is off the main living space and offers ample natural light from its wall of windows. Double doors lead into the bathroom which features dual vanities, a freestanding tub, linen closet, glass enclosed shower, and two walk-in closets. Two additional secondary bedrooms with ample storage complete the space. The laundry room is located off the kitchen. The drop zone leads to the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Moton Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $749,900 |
| 4/29/2026 | 1$744,900 |
| 6/23/2026 | 6$786,900 |
| 6/26/2026 | Listed $784,900 |
| 7/16/2026 | 1$774,900 |
| 7/21/2026 | Listed $777,900 |
| 7/24/2026 | Listed $774,900 |
| 8/4/2026 | 3$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Radiant |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Tankless Water Heater |
| Zoning | RESIDENTIA |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Internet |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Fitness Center,Gated Community - No Guard,Golf,Pool |
| HOA Fee 2 | 1417.71 |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Golf Course,Pickleball Court(s),Pool,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Roof,Water Heater,Windows |
| Subdivision Name | SOUTHERN HILLS PLANTATION PH2 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take FL-50W/Cortez Blvd. West to US 41, then south to Southern Hills Blvd. Turn right past the guard house onto Summit View Drive. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | ZITA TUOMEY |
| Senior Community Y/N | false |
| MLS Area | 34601 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Moton Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2155 |
| Middle/Junior High School | D.S. Parrot Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8498020 |
| AssociationName2 | SOUTHERN HILLS PLANTATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PERRY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1435 |
| Tax Lot | 24 |
| Legal Description | SOUTHERN HILLS PLANTATION PH 2 BLK 9 LOT 24 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Split Garage |
| Lot Features | On Golf Course |
| Water Source | Public |
| Lot Size Area | 11000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2749 |
| Lot Dimensions | 83 x 150 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 2749 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 11:28 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 11:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 11:28 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.