Property Attributes
- MLS#TB8502346
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodSOUTHERN HILLS PLANTATION PH2
- Zip34601
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2367
- Price$ 999,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2697
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. A welcoming covered front porch leads into the entryway of this home, where a private home office awaits just beyond the door. The open-concept family room features soaring ceilings and a sliding glass door that opens to an extended covered lanai overlooking the backyard. Flowing from the family room, the dining area connects to a well-appointed kitchen, which includes an island with built-in seating, a -5-burner gas cooktop, ample counter space, and a walk-in pantry. Hardwood floors throughout main living area. The primary bedroom, located off the main living area, is highlighted by a wall of windows. French doors open to a luxurious primary bathroom with dual vanities, a garden tub, a glass-enclosed shower, and two walk-in closets. Secondary bedrooms each come with their own full private bathroom and walk-in closet. The laundry room and drop zone are conveniently located along the hallway that leads to the three-car garage.
| Price History | |
|---|---|
| 4/27/2026 | Listed $974,900 |
| 6/2/2026 | 2$956,900 |
| 6/9/2026 | 1$949,900 |
| 6/23/2026 | 7$1,011,900 |
| 6/26/2026 | 1$999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Public,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Tankless Water Heater |
| Zoning | RESIDENTIA |
| HOA Fee | 345 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Golf,Pool,Special Community Restrictions,Tennis Court(s) |
| HOA Fee 2 | 362.77 |
| Assoc Fee Paid Per | Quarterly |
| County | Hernando |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Golf Course,Maintenance,Pickleball Court(s),Recreation Facilities,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SOUTHERN HILLS PLANTATION PH2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take FL-50W/Cortez Blvd. west to US 41, then south to Southern Hills Blvd. Turn right past the guard house onto Summit View Drive. |
| City | BROOKSVILLE |
| Association Name | Zita Tuomey |
| Senior Community Y/N | false |
| MLS Area | 34601 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16439 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2367 |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8502346 |
| AssociationName2 | SOUTHERN HILLS PLANTATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PERRY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1877 |
| Tax Lot | 41 |
| Legal Description | SOUTHERN HILLS PLANTATION PH 2 BLK 10 LOT 41 |
| Water Access Y/N | false |
| Monthly HOA Amount | 115 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Faces Side |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 16439 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2697 |
| Lot Dimensions | 80 x 160 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 2697 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 10:47 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.